FINAL
Final round
| TURAG | ||||
| TURAG | ||||
| Electropioneer | ||||
| TURAG | ||||
| Roboterclub Aachen [RCA] | ||||
| Roboterclub Aachen [RCA] | ||||
| Montefiore team | ||||
| RRT | ||||
| Eurobot Engineering | ||||
| Eurobot Engineering | ||||
| RoBUTE | ||||
| RRT | ||||
| RRT | ||||
| RRT | ||||
| CLUBELEK | ||||
| RRT | ||||
| RoboRacingTeam | ||||
| RoboRacingTeam | ||||
| Os inraci | ||||
| UNICT TEAM | ||||
| UNICT TEAM | ||||
| UNICT TEAM | ||||
| CRH, HEIG-VD | ||||
| UNICT TEAM | ||||
| RCVA | ||||
| RCVA | ||||
| Plastivore | ||||
| Scholar's Mate | ||||
| Lily | ||||
| Scholar's Mate | ||||
| Scholar's Mate | ||||



